Highscores
| Rank | Name | Vocation | Level | Magic level |
|---|---|---|---|---|
| 1 | Evancio | none | 133 | 69 |
| 2 | Dark Saint | none | 132 | 67 |
| 3 | Ojos Saint | none | 119 | 67 |
| 4 | Morn Yamir | none | 101 | 65 |
| 5 | Deli Yask | none | 64 | 65 |
| 6 | Sir marducky | none | 119 | 64 |
| 7 | Pandy | none | 72 | 64 |
| 8 | Zaitoo | none | 89 | 62 |
| 9 | Nazgul'Sackville | none | 86 | 62 |
| 10 | Cheryl | none | 82 | 61 |
| 11 | Hypnoz | none | 61 | 61 |
| 12 | Mago Alis | none | 85 | 60 |
| 13 | Meldrom | none | 83 | 60 |
| 14 | Incal | none | 60 | 60 |
| 15 | Cheves | none | 60 | 59 |
| 16 | Lady Gret | none | 43 | 59 |
| 17 | Anna Kyouyamma | none | 37 | 59 |
| 18 | Lichis | none | 84 | 58 |
| 19 | Rikkuh | none | 84 | 58 |
| 20 | Nuggeteer | none | 78 | 58 |
| 21 | Cagancho | none | 44 | 58 |
| 22 | Neptunio Quim | none | 47 | 57 |
| 23 | Rilowingo | none | 43 | 57 |
| 24 | Mocoto Yask | none | 31 | 57 |
| 25 | Mimee | none | 65 | 56 |
| 26 | Perdril | none | 65 | 56 |
| 27 | Azraehl | none | 62 | 56 |
| 28 | Son Danilo | none | 60 | 56 |
| 29 | Lord Moicane | none | 53 | 56 |
| 30 | Dark Dowejura | none | 42 | 56 |
| 31 | Hao Azakura | none | 40 | 56 |
| 32 | Fiu | none | 39 | 56 |
| 33 | Brodi Saint | none | 80 | 55 |
| 34 | Zim Zaqwe | none | 66 | 55 |
| 35 | Druida Del Temple | none | 61 | 55 |
| 36 | Pancho Cronos | none | 59 | 55 |
| 37 | Medici | none | 58 | 55 |
| 38 | Rafael Abrego | none | 58 | 55 |
| 39 | Stor Galki | none | 58 | 55 |
| 40 | Anarkus'rotch | none | 50 | 55 |
| 41 | Sir Chyno Maniako | none | 49 | 55 |
| 42 | Peke Cachonda | none | 43 | 55 |
| 43 | Regus Brave | none | 40 | 55 |
| 44 | Doh'Dle | none | 74 | 54 |
| 45 | Raiyan Skaly | none | 62 | 54 |
| 46 | Elpotosinoo | none | 61 | 54 |
| 47 | Klimk | none | 61 | 54 |
| 48 | Nemecio | none | 61 | 54 |
| 49 | Takemaru-sama | none | 58 | 54 |
| 50 | Aioros'Crow | none | 51 | 54 |
| 51 | Murka Steell | none | 51 | 54 |
| 52 | Entenooki | none | 44 | 54 |
| 53 | Von'Breaker | none | 42 | 54 |
| 54 | Anbu'Forces | none | 40 | 54 |
| 55 | Hell of payne quim | none | 40 | 54 |
| 56 | Vegeta Druid | none | 39 | 54 |
| 57 | Alesusha Perrusha | none | 32 | 54 |
| 58 | Anna Stock | none | 27 | 54 |
| 59 | Androlin | none | 19 | 54 |
| 60 | Knight-chi | none | 63 | 53 |
| 61 | Roset Cristofer | none | 61 | 53 |
| 62 | Reyco Arius | none | 59 | 53 |
| 63 | Dexters | none | 52 | 53 |
| 64 | Angel-Falcon | none | 50 | 53 |
| 65 | Druid Mikail | none | 49 | 53 |
| 66 | Angel Uriel | none | 40 | 53 |
| 67 | Xilver Dard | none | 36 | 53 |
| 68 | Anuso | none | 34 | 53 |
| 69 | Darth Scarz | none | 34 | 53 |
| 70 | Osito Cojo | none | 34 | 53 |
| 71 | Apsen-Cetus | none | 60 | 52 |
| 72 | Oxxos | none | 60 | 52 |
| 73 | Anya Arerkson | none | 57 | 52 |
| 74 | Xian Dood | none | 57 | 52 |
| 75 | Elhuapilla | none | 54 | 52 |
| 76 | Mephistroth warrior | none | 54 | 52 |
| 77 | Invisivel Demoniac | none | 53 | 52 |
| 78 | Thon Verin | none | 52 | 52 |
| 79 | Junior Of Zarena | none | 49 | 52 |
| 80 | Zakura'style | none | 47 | 52 |
| 81 | Akas Seryuk | none | 43 | 52 |
| 82 | Baal Nightmare | none | 41 | 52 |
| 83 | Darkannis | none | 38 | 52 |
| 84 | Wezy | none | 38 | 52 |
| 85 | Besito de chokolate | none | 31 | 52 |
| 86 | Lord Rand | none | 31 | 52 |
| 87 | Princess Zhaint | none | 27 | 52 |
| 88 | Tluu | none | 22 | 52 |
| 89 | Sarius Natax | none | 53 | 51 |
| 90 | Sox Safadox | none | 53 | 51 |
| 91 | Undone | none | 47 | 51 |
| 92 | Wizard'Luis | none | 45 | 51 |
| 93 | Eruditho | none | 43 | 51 |
| 94 | Dark Tenzor | none | 41 | 51 |
| 95 | Dnet Hotner | none | 39 | 51 |
| 96 | Dark Grisilla | none | 37 | 51 |
| 97 | Dilz | none | 34 | 51 |
| 98 | Yosiemeimei | none | 34 | 51 |
| 99 | Ratong | none | 33 | 51 |
| 100 | Felitaz | none | 31 | 51 |
Skill rankings are snapshots uploaded by the game server.