Highscores
| Rank | Name | Vocation | Level | Axe fighting |
|---|---|---|---|---|
| 1 | Savage Saint | Elite Knight | 152 | 100 |
| 2 | Zhane of Heavens | none | 94 | 93 |
| 3 | Shadow Spinal | none | 144 | 92 |
| 4 | Kleo Xirion | none | 96 | 92 |
| 5 | Lando Vaquero | none | 104 | 91 |
| 6 | Luffia | none | 127 | 90 |
| 7 | Kindoms | none | 110 | 89 |
| 8 | Tergus | none | 93 | 89 |
| 9 | Kaede Knightheart | none | 114 | 88 |
| 10 | Slayer Dan | none | 95 | 88 |
| 11 | Ares Saint | none | 74 | 88 |
| 12 | Acko Bokiz | none | 109 | 87 |
| 13 | Aken Moadik | none | 103 | 87 |
| 14 | Crusanderth | none | 82 | 86 |
| 15 | Zhadow Kitad | none | 88 | 85 |
| 16 | Venus de'montecristo | none | 84 | 85 |
| 17 | Azrapur Daragoron | none | 59 | 85 |
| 18 | Sentinel Saint | none | 48 | 85 |
| 19 | Gottick | none | 79 | 84 |
| 20 | Folken Draguz | none | 73 | 84 |
| 21 | Raspix | none | 55 | 84 |
| 22 | Omar The Grifo | none | 81 | 83 |
| 23 | Coyotong | none | 67 | 83 |
| 24 | Keplerk | none | 46 | 83 |
| 25 | Bebesita Cat | none | 40 | 83 |
| 26 | Shadow'collinstremo | none | 24 | 83 |
| 27 | Ghoa Kitad | none | 12 | 83 |
| 28 | Boricua-Soldier | none | 72 | 82 |
| 29 | Dragor Darksoul | none | 67 | 82 |
| 30 | Arcus Jovig | none | 53 | 82 |
| 31 | Warrior knigh | none | 53 | 82 |
| 32 | Sakruz | none | 75 | 81 |
| 33 | Setushe Shir | none | 72 | 81 |
| 34 | Xilef Cat | none | 72 | 81 |
| 35 | Sir Cabe | none | 70 | 81 |
| 36 | Necronomicon Slayer | none | 67 | 81 |
| 37 | Brain Hunter | none | 65 | 81 |
| 38 | Boldemox | none | 63 | 81 |
| 39 | Sir Calimero | none | 60 | 81 |
| 40 | Illuzion | none | 54 | 81 |
| 41 | Arc'Luc | none | 51 | 81 |
| 42 | Erohs | none | 46 | 81 |
| 43 | Saramixia Ethebern | none | 70 | 80 |
| 44 | Vithran | none | 60 | 80 |
| 45 | Viper Rave | none | 44 | 80 |
| 46 | Angel Maliontri | none | 72 | 79 |
| 47 | Akaldallus | none | 67 | 79 |
| 48 | Olivier Ruel | none | 64 | 79 |
| 49 | Ken Thudor | none | 56 | 79 |
| 50 | Reflection'Spinal | none | 51 | 79 |
| 51 | Peter shadow | none | 33 | 79 |
| 52 | Bass Maniac | none | 23 | 79 |
| 53 | Kallax | none | 13 | 79 |
| 54 | Kyrhion | none | 67 | 78 |
| 55 | Aaron Maiden | none | 63 | 78 |
| 56 | Jay johny | none | 63 | 78 |
| 57 | Ceto Wan'Kenobi | none | 61 | 78 |
| 58 | Taron Thyr | none | 60 | 78 |
| 59 | Evilx ninja | none | 47 | 78 |
| 60 | Kruger Steell | none | 41 | 78 |
| 61 | Zmok Kitad | none | 41 | 78 |
| 62 | Ship Saint | none | 37 | 78 |
| 63 | Haalia | none | 34 | 78 |
| 64 | Zwalievel | none | 31 | 78 |
| 65 | Rhisus Satori | none | 70 | 77 |
| 66 | Lady uca | none | 66 | 77 |
| 67 | Don Colunga | none | 62 | 77 |
| 68 | Begoldenator | none | 57 | 77 |
| 69 | Estrada | none | 41 | 77 |
| 70 | Samael Gambler | none | 40 | 77 |
| 71 | Skuga Slayer | none | 38 | 77 |
| 72 | Sir Netzsch | none | 62 | 76 |
| 73 | Blavanne Mach | none | 61 | 76 |
| 74 | Coyotitlan | none | 60 | 76 |
| 75 | Destroyero | none | 60 | 76 |
| 76 | Sir Narutin | none | 60 | 76 |
| 77 | Night Sly | none | 37 | 76 |
| 78 | Wako drako | none | 36 | 76 |
| 79 | Reyruz Irem | none | 32 | 76 |
| 80 | Lord Clonux | none | 66 | 75 |
| 81 | Raftyn Aurod | none | 57 | 75 |
| 82 | Evil zuper | none | 52 | 75 |
| 83 | Oridmoon Gaxebskur | none | 52 | 75 |
| 84 | Gemzis | none | 49 | 75 |
| 85 | Harry'macklay | none | 42 | 75 |
| 86 | Axel Hazorblade | none | 41 | 75 |
| 87 | Pibom Eric | none | 35 | 75 |
| 88 | Brutal dark kinight | none | 34 | 75 |
| 89 | Zaurina | none | 20 | 75 |
| 90 | Raniak | none | 60 | 74 |
| 91 | Kam'Thor | none | 55 | 74 |
| 92 | Angel Omar | none | 50 | 74 |
| 93 | Elite Adicct | none | 36 | 74 |
| 94 | Ikarus | none | 33 | 74 |
| 95 | Mushroom the Champion | none | 32 | 74 |
| 96 | Flame Drone | none | 31 | 74 |
| 97 | Druid Arquero | none | 27 | 74 |
| 98 | Ruloxx Dood | none | 61 | 73 |
| 99 | Gary Back | none | 58 | 73 |
| 100 | Dark Draikon | none | 51 | 73 |
Skill rankings are snapshots uploaded by the game server.