Highscores
| Rank | Name | Vocation | Level | Club fighting |
|---|---|---|---|---|
| 1 | Julius'rotch | none | 93 | 97 |
| 2 | Ayorios'rotch | none | 91 | 90 |
| 3 | Xharena | none | 74 | 87 |
| 4 | Orsacchiotto | none | 59 | 87 |
| 5 | Lalomatix | none | 53 | 87 |
| 6 | Sir Moppetir | none | 88 | 85 |
| 7 | Mortadela the knight | none | 80 | 83 |
| 8 | Juan mak | none | 86 | 82 |
| 9 | Van'Fanel | none | 81 | 82 |
| 10 | Chaplin Caguamas | none | 53 | 82 |
| 11 | Bennu | none | 50 | 82 |
| 12 | Shadow of Ded | none | 48 | 82 |
| 13 | Fernando almada trylogy | none | 69 | 81 |
| 14 | Lord Daimos | none | 61 | 80 |
| 15 | Junior of the Sakarum | none | 38 | 80 |
| 16 | Coronel Pancho | none | 61 | 79 |
| 17 | Jean-totoso | none | 60 | 79 |
| 18 | Vithran | none | 60 | 79 |
| 19 | Wixuraxo Quim | none | 60 | 79 |
| 20 | Strown | none | 59 | 79 |
| 21 | Max De'Lidis | none | 57 | 79 |
| 22 | Answersito | none | 67 | 78 |
| 23 | Sir dark master | none | 65 | 78 |
| 24 | Angel Siriaco | none | 60 | 78 |
| 25 | Nadia braulio | none | 53 | 78 |
| 26 | Zir octagon | none | 43 | 78 |
| 27 | Gronndax | none | 31 | 78 |
| 28 | Master cale | none | 63 | 77 |
| 29 | Oxsly | none | 63 | 77 |
| 30 | Necromicior | none | 47 | 77 |
| 31 | Max Zaban | none | 43 | 76 |
| 32 | Lord Foqemon | none | 37 | 76 |
| 33 | Xenu Artan | none | 22 | 76 |
| 34 | Envoy of the devil | none | 55 | 75 |
| 35 | Sir-Daniels | none | 49 | 75 |
| 36 | Vitolin | none | 49 | 75 |
| 37 | Jagan Da'Neon | none | 40 | 75 |
| 38 | Anarkohugo'Rotch | none | 33 | 75 |
| 39 | Kuthgard | none | 57 | 74 |
| 40 | Zir-Leonel | none | 52 | 74 |
| 41 | Yagacsa Reevolution | none | 46 | 74 |
| 42 | Dark Sindios | none | 45 | 74 |
| 43 | General pancho villa | none | 45 | 74 |
| 44 | Femea Brax | none | 41 | 74 |
| 45 | Scorpi-knight | none | 41 | 74 |
| 46 | Payer de Montidier | none | 23 | 74 |
| 47 | Magan Merlin | none | 56 | 73 |
| 48 | Phim Azaryx | none | 48 | 73 |
| 49 | Elder Saray | none | 46 | 73 |
| 50 | Mestre Cecyn | none | 45 | 73 |
| 51 | Lady Violet Quim | none | 35 | 73 |
| 52 | Anciet Blade | none | 53 | 72 |
| 53 | Neftiz | none | 50 | 72 |
| 54 | Sir Wyfex | none | 46 | 72 |
| 55 | Max Sider | none | 40 | 72 |
| 56 | Gronda Namun | none | 39 | 72 |
| 57 | Alpha gotss | none | 32 | 72 |
| 58 | Zanera Barbie Quim | none | 32 | 72 |
| 59 | Zigavega | none | 26 | 72 |
| 60 | Ceto Wan'Kenobi | none | 61 | 71 |
| 61 | Ahar Mahad | none | 51 | 71 |
| 62 | Sir Rodilla De Almada | none | 51 | 71 |
| 63 | Gorilla Flam | none | 46 | 71 |
| 64 | Ridertech | none | 39 | 71 |
| 65 | Karwia | none | 35 | 71 |
| 66 | Porton Lord | none | 30 | 71 |
| 67 | Thorman Of Zanera | none | 29 | 71 |
| 68 | Tepalcato | none | 28 | 71 |
| 69 | Verguz'stein | none | 26 | 71 |
| 70 | Mazitoo | none | 54 | 70 |
| 71 | Wolcutor | none | 52 | 70 |
| 72 | Sir alex knight of zanera | none | 45 | 70 |
| 73 | Rock'Knight | none | 44 | 70 |
| 74 | Tonner-plusz | none | 41 | 70 |
| 75 | Cat'irys | none | 40 | 70 |
| 76 | Emaksterr | none | 32 | 70 |
| 77 | Disadin | none | 23 | 70 |
| 78 | Castor Reth | none | 53 | 69 |
| 79 | Kibat sina | none | 52 | 69 |
| 80 | Gnivrileinad | none | 46 | 69 |
| 81 | Arakanna | none | 44 | 69 |
| 82 | Astas Sill | none | 44 | 69 |
| 83 | Sadiko | none | 44 | 69 |
| 84 | Rakris Oddoreke | none | 43 | 69 |
| 85 | Japitron | none | 42 | 69 |
| 86 | Lono Tabi | none | 38 | 69 |
| 87 | Chout da Zanera | none | 35 | 69 |
| 88 | Kakashi Hatake | none | 35 | 69 |
| 89 | Saint Cloud | none | 33 | 69 |
| 90 | Wallace Buu | none | 31 | 69 |
| 91 | Warrior Adicct | none | 31 | 69 |
| 92 | Guller | none | 30 | 69 |
| 93 | Zir-Crowz | none | 26 | 69 |
| 94 | Storm Defender | none | 16 | 69 |
| 95 | Gordo Ronix | none | 60 | 68 |
| 96 | Sir Oyster Bar | none | 50 | 68 |
| 97 | Thop Jesso | none | 50 | 68 |
| 98 | Jemes | none | 49 | 68 |
| 99 | Nectrony | none | 49 | 68 |
| 100 | Sir Raiven | none | 49 | 68 |
Skill rankings are snapshots uploaded by the game server.