Highscores
| Rank | Name | Vocation | Level | Distance fighting |
|---|---|---|---|---|
| 1 | Deadly Krypton | none | 101 | 102 |
| 2 | Amrel | none | 120 | 97 |
| 3 | Dufinin | none | 115 | 97 |
| 4 | Drako Falm | none | 113 | 96 |
| 5 | Sazuki San | none | 112 | 96 |
| 6 | Teteleg | none | 105 | 95 |
| 7 | Sir Aulan | none | 71 | 95 |
| 8 | Soul of Zanera | none | 69 | 95 |
| 9 | Djkan Wilvajr | none | 107 | 94 |
| 10 | Wilburn | none | 106 | 94 |
| 11 | Asterit | none | 105 | 94 |
| 12 | Cholo Robin | none | 105 | 94 |
| 13 | Kanlor | none | 101 | 94 |
| 14 | Thorn Renol | none | 95 | 94 |
| 15 | Circocle | none | 101 | 93 |
| 16 | Entenish | none | 100 | 93 |
| 17 | Alberto Quintanilla | none | 84 | 92 |
| 18 | Sir'filth | none | 97 | 91 |
| 19 | Nahzgul | none | 93 | 91 |
| 20 | Sharim Kirun | none | 93 | 91 |
| 21 | Jib Assasin | none | 89 | 91 |
| 22 | Puppet master of zanera | none | 88 | 90 |
| 23 | Master Encke | none | 90 | 89 |
| 24 | Folkeen | none | 87 | 89 |
| 25 | Acid Sky | none | 73 | 89 |
| 26 | Eigth immortal | none | 71 | 89 |
| 27 | Silver Pal | none | 43 | 89 |
| 28 | Valamux | none | 72 | 88 |
| 29 | Mogwaixv | none | 75 | 87 |
| 30 | Rick-Lord | none | 49 | 87 |
| 31 | Dienekes warrior | none | 77 | 86 |
| 32 | Insagui | none | 77 | 86 |
| 33 | Artemis'Olbaid | none | 74 | 86 |
| 34 | Ethon Chokobola | none | 72 | 86 |
| 35 | Lucy Belacqua | none | 72 | 86 |
| 36 | Skrakz | none | 71 | 86 |
| 37 | Topinga Quim | none | 67 | 86 |
| 38 | Wal'Master | none | 54 | 86 |
| 39 | Palla Demoniac | none | 74 | 85 |
| 40 | Quik Pirokaman | none | 73 | 85 |
| 41 | Fivus | none | 71 | 85 |
| 42 | Angel Dramielia | none | 68 | 85 |
| 43 | Sir Ones de'Siant | none | 65 | 85 |
| 44 | Grand Szu | none | 64 | 85 |
| 45 | Hell Zide | none | 60 | 85 |
| 46 | Eriot Draguz | none | 74 | 84 |
| 47 | Regnaru | none | 70 | 84 |
| 48 | Chimera magoo | none | 68 | 84 |
| 49 | Dragon Fork | none | 68 | 84 |
| 50 | Dientes Saint | none | 64 | 84 |
| 51 | Remx | none | 62 | 84 |
| 52 | Arthen Zentherius | none | 71 | 83 |
| 53 | Petoz | none | 71 | 83 |
| 54 | Sir Betokas | none | 67 | 83 |
| 55 | Radical Cross | none | 66 | 83 |
| 56 | Corxk | none | 64 | 83 |
| 57 | Mondor | none | 62 | 83 |
| 58 | Nighletionz | none | 62 | 83 |
| 59 | Zparck | none | 62 | 83 |
| 60 | Venganzza | none | 61 | 83 |
| 61 | Condri Paladina | none | 58 | 83 |
| 62 | Alard Nolia | none | 53 | 83 |
| 63 | Suppac'forces | none | 49 | 83 |
| 64 | Sir Xarlok | none | 74 | 82 |
| 65 | Coursant | none | 69 | 82 |
| 66 | Alesisha Bonita | none | 57 | 82 |
| 67 | Alan Garea | none | 56 | 82 |
| 68 | Duche Of Knightmare | none | 52 | 82 |
| 69 | Veckter Gambler | none | 52 | 82 |
| 70 | Archer of the Darknexx | none | 51 | 82 |
| 71 | Drek Avex | none | 43 | 82 |
| 72 | Foladorzinho | none | 38 | 82 |
| 73 | Sniper Palgawn | none | 13 | 82 |
| 74 | Akady Sky | none | 66 | 81 |
| 75 | Slate drake | none | 66 | 81 |
| 76 | Zutzo Crous | none | 64 | 81 |
| 77 | Nisky | none | 63 | 81 |
| 78 | Dilshad | none | 61 | 81 |
| 79 | Knight'Hype | none | 61 | 81 |
| 80 | Izpuzteque | none | 60 | 81 |
| 81 | Akrix | none | 57 | 81 |
| 82 | Deimons Froth | none | 56 | 81 |
| 83 | Anxit | none | 50 | 81 |
| 84 | Neko Sama | none | 46 | 81 |
| 85 | Elemental Feliz | none | 61 | 80 |
| 86 | Ruxo | none | 61 | 80 |
| 87 | Wrafty | none | 60 | 80 |
| 88 | Frozth | none | 59 | 80 |
| 89 | Sir Herik | none | 59 | 80 |
| 90 | Sith'Vader | none | 59 | 80 |
| 91 | Disipulo de Ular Chin | none | 57 | 80 |
| 92 | Borchus | none | 52 | 80 |
| 93 | Huma | none | 52 | 80 |
| 94 | Lucrath Sath | none | 52 | 80 |
| 95 | Sukubuss | none | 50 | 80 |
| 96 | Lord of Mystical | none | 49 | 80 |
| 97 | Sir Lupiradao | none | 48 | 80 |
| 98 | Kilua Impi Kitad | none | 46 | 80 |
| 99 | Gustavo the shadow master | none | 44 | 80 |
| 100 | Bothark | none | 42 | 80 |
Skill rankings are snapshots uploaded by the game server.