Highscores
| Rank | Name | Vocation | Level | Shielding |
|---|---|---|---|---|
| 1 | Savage Saint | Elite Knight | 152 | 98 |
| 2 | Julius'rotch | none | 93 | 97 |
| 3 | Hitues | none | 105 | 91 |
| 4 | Kleo Xirion | none | 96 | 91 |
| 5 | Zhane of Heavens | none | 94 | 91 |
| 6 | Sir Aulan | none | 71 | 90 |
| 7 | Lando Vaquero | none | 104 | 89 |
| 8 | Ayorios'rotch | none | 91 | 89 |
| 9 | Mortadela the knight | none | 80 | 88 |
| 10 | Lady Kore | none | 93 | 87 |
| 11 | Lady Marducky | none | 82 | 87 |
| 12 | Ares Saint | none | 74 | 87 |
| 13 | Sir Zerrak | none | 62 | 87 |
| 14 | Orsacchiotto | none | 59 | 87 |
| 15 | Shadow Spinal | none | 144 | 86 |
| 16 | Brodi Joe | none | 126 | 86 |
| 17 | Slayer Dan | none | 95 | 86 |
| 18 | Tergus | none | 93 | 86 |
| 19 | Dragoon Wake | none | 86 | 86 |
| 20 | Sir angel'Stone | none | 64 | 86 |
| 21 | Vithran | none | 60 | 86 |
| 22 | Lalomatix | none | 53 | 86 |
| 23 | Arcangel Chronos | none | 50 | 86 |
| 24 | Kaaller | none | 45 | 86 |
| 25 | Deadly Krypton | none | 101 | 85 |
| 26 | Rubrah | none | 92 | 85 |
| 27 | Telfir Nailo | none | 81 | 85 |
| 28 | Xharena | none | 74 | 85 |
| 29 | Scarlett Garner | none | 59 | 85 |
| 30 | Spikesinfu | none | 51 | 85 |
| 31 | Aragosn | none | 48 | 85 |
| 32 | Carnage Saint | none | 30 | 85 |
| 33 | Verguz'fenix | none | 118 | 84 |
| 34 | Aken Moadik | none | 103 | 84 |
| 35 | Xaks | none | 101 | 84 |
| 36 | Crusanderth | none | 82 | 84 |
| 37 | Arxito | none | 67 | 84 |
| 38 | Payasoniko | none | 63 | 84 |
| 39 | Azrapur Daragoron | none | 59 | 84 |
| 40 | Raspix | none | 55 | 84 |
| 41 | Sentinel Saint | none | 48 | 84 |
| 42 | Keplerk | none | 46 | 84 |
| 43 | Kindoms | none | 110 | 83 |
| 44 | Nok Pyton | none | 110 | 83 |
| 45 | Eternal Captain | none | 107 | 83 |
| 46 | Sir Moppetir | none | 88 | 83 |
| 47 | Pyster | none | 85 | 83 |
| 48 | Son Saissu | none | 85 | 83 |
| 49 | Ronald kight lord | none | 78 | 83 |
| 50 | Dandi Doskonaly Knight | none | 67 | 83 |
| 51 | Fujiyaro | none | 63 | 83 |
| 52 | Dinami Vaniro | none | 60 | 83 |
| 53 | Warrior knigh | none | 53 | 83 |
| 54 | Shadow of Ded | none | 48 | 83 |
| 55 | Phoenix gambler | none | 31 | 83 |
| 56 | Luffia | none | 127 | 82 |
| 57 | Radamanthis | none | 96 | 82 |
| 58 | Rahikar | none | 89 | 82 |
| 59 | Venus de'montecristo | none | 84 | 82 |
| 60 | Folken Draguz | none | 73 | 82 |
| 61 | Coronel Pancho | none | 61 | 82 |
| 62 | Leumasknight | none | 56 | 82 |
| 63 | Phanton Gannon | none | 52 | 82 |
| 64 | Arc'Luc | none | 51 | 82 |
| 65 | Zeirossol | none | 50 | 82 |
| 66 | Bebesita Cat | none | 40 | 82 |
| 67 | Brollin | none | 128 | 81 |
| 68 | Kaede Knightheart | none | 114 | 81 |
| 69 | Yan Pirokaman | none | 91 | 81 |
| 70 | Omar The Grifo | none | 81 | 81 |
| 71 | Rokus | none | 74 | 81 |
| 72 | Soul of Zanera | none | 69 | 81 |
| 73 | Coyotong | none | 67 | 81 |
| 74 | Eddi | none | 58 | 81 |
| 75 | Zanto | none | 57 | 81 |
| 76 | Lady Barvy Almighty | none | 52 | 81 |
| 77 | Paichy el Demonio | none | 81 | 80 |
| 78 | Gottick | none | 79 | 80 |
| 79 | Boricua-Soldier | none | 72 | 80 |
| 80 | Kazekage'Army | none | 63 | 80 |
| 81 | Ceto Wan'Kenobi | none | 61 | 80 |
| 82 | Sir Calimero | none | 60 | 80 |
| 83 | Arcus Jovig | none | 53 | 80 |
| 84 | Chaplin Caguamas | none | 53 | 80 |
| 85 | Bennu | none | 50 | 80 |
| 86 | Maximus Aureliuss | none | 50 | 80 |
| 87 | Astaroth Valiant | none | 47 | 80 |
| 88 | Soul-Reaverr | none | 47 | 80 |
| 89 | Meario Artorex | none | 45 | 80 |
| 90 | Lord Optical | none | 44 | 80 |
| 91 | Viper Rave | none | 44 | 80 |
| 92 | Chubbdallah | none | 42 | 80 |
| 93 | Junior of the Sakarum | none | 38 | 80 |
| 94 | Maximus Ozkar | none | 28 | 80 |
| 95 | Laros Jorn | none | 26 | 80 |
| 96 | Acko Bokiz | none | 109 | 79 |
| 97 | Ishyru | none | 108 | 79 |
| 98 | Romyn'Thyx | none | 93 | 79 |
| 99 | Zhadow Kitad | none | 88 | 79 |
| 100 | Cardo Zort | none | 74 | 79 |
Skill rankings are snapshots uploaded by the game server.